Skip to Content
# Date World Name Class Kinship Renown ΔRenown Rating ΔRating
1 22 May 13 meneldor Sumadream runekeeper Methestel 1,507,362 14,319 1,701 599
2 22 May 13 meneldor Halarandir champion The Revenant 3,105,367 12,232 1,337 479
3 22 May 13 meneldor Sphaxx warden 180,830 10,103 1,886 723
4 22 May 13 meneldor Axyetags blackarrow Arcanum 72,402 8,088 1,003 336
5 22 May 13 meneldor Johnconnor warden The Inklings 612,755 7,961 1,149 245
6 22 May 13 meneldor Wilwerin minstrel Methestel 1,765,878 7,656 1,669 416
7 22 May 13 meneldor Swiperfast burglar The Inklings 558,525 7,591 1,042 -296
8 22 May 13 meneldor Eliadon-1 champion Methestel 1,046,765 7,350 1,976 998
9 22 May 13 meneldor Barabas burglar The Inklings 201,773 6,297 1,104 -342
10 22 May 13 meneldor Feannoor champion Solstice 388,731 6,235 1,841 742
11 22 May 13 meneldor Moorgh blackarrow Seek And Destroy 1,110,867 6,165 1,605 520
12 22 May 13 meneldor Frawstbite stalker In Breeds 783,155 6,035 1,959 -41
13 22 May 13 meneldor Yenkd defiler The unholy legion 57,292 5,814 1,268 136
14 22 May 13 meneldor Volvenbor warden Section IX 630,641 5,789 971 -199
15 22 May 13 meneldor Conky weaver twelve inches unbuffed 665,891 5,752 1,438 3
16 22 May 13 meneldor Zigfriedd minstrel Solstice 443,430 5,731 1,049 -733
17 22 May 13 meneldor Joanaddarc warden Rebirth 518,272 5,364 931 -609
18 22 May 13 meneldor Volkov champion Methestel 501,024 5,280 1,963 687
19 22 May 13 meneldor Athrage reaver 161,048 5,109 1,051 -134
20 22 May 13 meneldor Isur guardian Methestel 2,039,803 5,052 1,564 -423
21 22 May 13 meneldor Thralos warden Section IX 171,253 4,963 1,555 116
22 22 May 13 meneldor Abraa loremaster Telcontari 3,442,228 4,922 1,070 -37
23 22 May 13 meneldor Guruntah reaver twelve inches unbuffed 616,841 4,878 1,482 -518
24 22 May 13 meneldor Ukrak defiler Disorganized Chaos 35,915 4,853 1,286 -513
25 22 May 13 meneldor Cheifoak reaver Aftermath 950,592 4,792 1,057 -335
26 22 May 13 meneldor Damtharwing weaver Seek And Destroy 535,324 4,728 1,069 441
27 22 May 13 meneldor Skarllet captain Methestel 1,678,946 4,568 1,115 -537
28 22 May 13 meneldor Mahkeybay weaver twelve inches unbuffed 171,292 4,544 1,649 341
29 22 May 13 meneldor Shukrakh reaver twelve inches unbuffed 522,848 4,536 1,404 -596
30 22 May 13 meneldor Latsrat defiler twelve inches unbuffed 590,215 4,499 1,726 -274
31 22 May 13 meneldor Chronicmary loremaster Methestel 92,287 4,424 1,564 466
32 22 May 13 meneldor Zagtha warleader Seek And Destroy 175,229 4,369 1,327 -230
33 22 May 13 meneldor Ashvan hunter Vera Cruz 39,097 4,263 947 52
34 22 May 13 meneldor Orckai reaver In Breeds 157,093 4,229 1,429 117
35 22 May 13 meneldor Medicalcapt captain Methestel 265,138 4,194 1,966 198
36 22 May 13 meneldor Scoobiedoom stalker Arcanum 2,533,787 4,089 1,382 -37
37 22 May 13 meneldor Samturon warleader 75,165 4,051 960 -428
38 22 May 13 meneldor Imrel loremaster The Inklings 172,627 4,022 687 -84
39 22 May 13 meneldor Tacamerda blackarrow In Breeds 40,625 4,012 1,422 119
40 22 May 13 meneldor Imgonahityou reaver Lords of the Dying Light 24,752 3,941 1,368 355
41 22 May 13 meneldor Thargious reaver twelve inches unbuffed 357,565 3,884 1,057 574
42 22 May 13 meneldor Justanotherwl warleader In Breeds 391,530 3,849 1,709 772
43 22 May 13 meneldor Berryx hunter Solstice 2,303,867 3,824 1,007 -264
44 22 May 13 meneldor Shala captain The Inklings 75,861 3,787 1,104 -41
45 22 May 13 meneldor Jayson hunter Methestel 570,169 3,764 1,108 49
46 22 May 13 meneldor Kikome stalker In Breeds 43,963 3,758 882 -611
47 22 May 13 meneldor Promettheus warden Vera Cruz 69,373 3,744 1,655 841
48 22 May 13 meneldor Andalnil loremaster Remnants of the Holy Knights 199,485 3,541 969 -672
49 22 May 13 meneldor Faked burglar Methestel 534,516 3,403 1,997 916
50 22 May 13 meneldor Barangil captain Solstice 118,053 3,393 1,468 444


Dr. Radut