Skip to Content

Today's Stats on Nimrodel

# Date World Name Class Kinship Renown ΔRenown Rating ΔRating
1 20 May 13 nimrodel Trindal minstrel All Shall Fade 581,395 12,146 1,500 428
2 20 May 13 nimrodel Nikitah hunter Dark Legacy 1,343,855 11,008 922 -701
3 20 May 13 nimrodel Saridir loremaster Exceptional 649,938 10,051 1,365 258
4 20 May 13 nimrodel Shattap defiler UMADBRO 330,773 9,869 1,094 -453
5 20 May 13 nimrodel Elkhunter hunter Checkmate 695,326 9,660 1,500 457
6 20 May 13 nimrodel Turtlemoss warden The Fallen 305,698 9,522 1,270 -29
7 20 May 13 nimrodel Clowe burglar Dark Legacy 72,669 7,932 1,082 -350
8 20 May 13 nimrodel Kumitz champion 270,827 7,287 1,450 734
9 20 May 13 nimrodel Gromkirini runekeeper Checkmate 1,725,827 6,980 1,274 483
10 20 May 13 nimrodel Mistyvapor stalker Fall to Shadow 1,448,346 6,879 2,000
11 20 May 13 nimrodel Threepaws stalker Fall to Shadow 154,360 6,866 1,036 -742
12 20 May 13 nimrodel Killersik minstrel 86,948 6,849 1,026 -330
13 20 May 13 nimrodel Ripguts stalker Bad Kids 97,603 6,783 1,509 84
14 20 May 13 nimrodel Deinos reaver Fall to Shadow 259,753 6,668 1,691 421
15 20 May 13 nimrodel Arathrir captain Alliance Of The Free Peoples 327,404 6,546 1,292 -31
16 20 May 13 nimrodel Shwasted runekeeper The Fallen 1,282,951 6,303 1,466 -117
17 20 May 13 nimrodel Wetwilli reaver 107,470 6,190 971 -39
18 20 May 13 nimrodel Gurtortu reaver Impeccable 106,098 6,137 1,236 -12
19 20 May 13 nimrodel Venereal defiler Fall to Shadow 11,896 6,116 1,283 -559
20 20 May 13 nimrodel Wafflestomped weaver 35,512 5,981 1,914 888
21 20 May 13 nimrodel Wargarine stalker Fall to Shadow 972,277 5,972 1,743 -65
22 20 May 13 nimrodel Nehradell guardian The Final Stand 78,522 5,927 1,505 769
23 20 May 13 nimrodel Didthathurt blackarrow Fall to Shadow 30,985 5,867 1,646 -171
24 20 May 13 nimrodel Thiou champion We Fight For Food 278,040 5,391 1,155 -417
25 20 May 13 nimrodel Aztag stalker 175,562 5,274 1,499 312
26 20 May 13 nimrodel Greenwen loremaster The Fallen 1,283,149 5,270 1,908 274
27 20 May 13 nimrodel Willynilli reaver 277,269 5,087 1,099 13
28 20 May 13 nimrodel Promotion warleader Impeccable 51,868 5,045 1,357 -297
29 20 May 13 nimrodel Gemodi guardian Dark Legacy 1,422,424 4,920 976 -772
30 20 May 13 nimrodel Quietdagger burglar Checkmate 25,548 4,838 1,037 433
31 20 May 13 nimrodel Eleghost hunter Eldar Guardians 14,858 4,803 986 -250
32 20 May 13 nimrodel Maelingorn minstrel Eldar Guardians 17,447 4,608 1,008 -200
33 20 May 13 nimrodel Tuorond champion Seekers of the Silmarils 224,500 4,426 1,163 -23
34 20 May 13 nimrodel Scarbarothe blackarrow Bad Kids 68,945 4,263 1,718 380
35 20 May 13 nimrodel Lugmaxx blackarrow Fall to Shadow 30,032 4,250 1,394 -134
36 20 May 13 nimrodel Magikx burglar Checkmate 470,666 3,985 1,502 -138
37 20 May 13 nimrodel Weasleybane weaver Legion of Death 72,694 3,966 1,743 887
38 20 May 13 nimrodel Docken blackarrow Fall to Shadow 143,586 3,936 1,256 -26
39 20 May 13 nimrodel Grishmac blackarrow Facerollers 'R' Us 75,253 3,883 950 19
40 20 May 13 nimrodel Lewcius loremaster The Last Alliance 43,005 3,836 782 -688
41 20 May 13 nimrodel Tattered defiler Fall to Shadow 132,791 3,779 916 -412
42 20 May 13 nimrodel Hotpaw stalker Impeccable 119,462 3,620 1,302 62
43 20 May 13 nimrodel Jenova minstrel Dark Knights of Mirkwood 151,465 3,518 1,009 -126
44 20 May 13 nimrodel Olivegarden weaver Tha Respect Crew 494,309 3,498 1,580 621
45 20 May 13 nimrodel Alerond runekeeper 8,960 3,430 1,548 753
46 20 May 13 nimrodel Lindoryn minstrel Horizon 548,481 3,359 1,467 515
47 20 May 13 nimrodel Ginyiel runekeeper Checkmate 31,611 3,296 1,111 -323
48 20 May 13 nimrodel Estthero champion Alliance Of The Free Peoples 53,270 3,178 696 -648
49 20 May 13 nimrodel Killsalot minstrel Exceptional 188,203 3,008 1,213 -147
50 20 May 13 nimrodel Ipeefreely stalker Fall to Shadow 840,567 3,003 1,023 -304


Dr. Radut