Skip to Content

Today's Stats on Riddermark

# Date World Name Class Kinship Renown ΔRenown Rating ΔRating
1 18 May 13 riddermark Savita minstrel E D A 148,673 21,775 1,162 379
2 18 May 13 riddermark Phyllis hunter Aftermath 1,232,360 11,099 1,452 -63
3 18 May 13 riddermark Lemblodx champion Aftermath 716,137 10,283 1,201 -159
4 18 May 13 riddermark Arshbok reaver Intolerance 2,146,327 7,710 962 -622
5 18 May 13 riddermark Wiland minstrel Lake Evendim Swim Team 61,908 7,553 1,170 71
6 18 May 13 riddermark Xtemplarx weaver The Minions of Mordor 23,846 6,812 1,178 296
7 18 May 13 riddermark Harthiraell reaver oO Prime Oo 811,011 6,508 1,269 96
8 18 May 13 riddermark Frae warden Lost Souls Of Purgatory 624,357 6,468 1,132 142
9 18 May 13 riddermark Rambokc guardian The Lords of Gondor 259,146 6,414 955 -174
10 18 May 13 riddermark Flez burglar Quest 13,107 6,070 1,103 -212
11 18 May 13 riddermark Terdpops blackarrow Legion 590,490 5,845 970 -367
12 18 May 13 riddermark Xey minstrel Shades of Amon Hen 1,295,091 5,622 992 -37
13 18 May 13 riddermark Wargazm stalker 771,135 5,236 1,507 121
14 18 May 13 riddermark Ronku blackarrow 132,046 5,149 1,020 -206
15 18 May 13 riddermark Azryel defiler oO Prime Oo 40,328 4,822 1,602 167
16 18 May 13 riddermark Melbrand guardian Lost Souls Of Purgatory 57,724 4,642 1,114 93
17 18 May 13 riddermark Enema blackarrow Wet Dreams 38,399 4,611 796 -344
18 18 May 13 riddermark Rodaan blackarrow oO Prime Oo 1,255,024 4,179 1,315 107
19 18 May 13 riddermark Sueahpro minstrel Revolution 90,470 4,067 1,702 474
20 18 May 13 riddermark Kaern guardian CWH 658,746 4,037 1,404 104
21 18 May 13 riddermark Akwebb weaver oO Prime Oo 478,002 3,927 1,499 -56
22 18 May 13 riddermark Alcaire loremaster Revolution 45,394 3,831 1,904 329
23 18 May 13 riddermark Bloodymarry reaver Obscure 631,127 3,794 1,390 57
24 18 May 13 riddermark Flauschgram stalker The Minions of Mordor 546,659 3,723 1,177 -527
25 18 May 13 riddermark Uduv reaver oO Prime Oo 440,803 3,568 1,106 277
26 18 May 13 riddermark Acidblast weaver The Minions of Mordor 67,504 3,426 1,323 161
27 18 May 13 riddermark Studbeefpile captain Seekers of the Aesir 62,242 3,370 1,166 157
28 18 May 13 riddermark Pandoraz weaver oO Prime Oo 327,572 3,354 1,001 -332
29 18 May 13 riddermark Gnommuncher stalker Ninja Bites 55,815 3,323 1,235 511
30 18 May 13 riddermark Rumpelstiltskinn defiler Obscure 490,395 3,278 1,334 -380
31 18 May 13 riddermark Wolverinex warleader The Minions of Mordor 45,345 3,242 703 -425
32 18 May 13 riddermark Gnomsnaker stalker Ninja Bites 53,328 3,208 977 54
33 18 May 13 riddermark Tribor loremaster Revolution 33,643 3,198 1,761 175
34 18 May 13 riddermark Howyoudoin hunter Revolution 155,924 3,154 1,679 763
35 18 May 13 riddermark Briandor loremaster Outlaws 1,933,128 3,151 1,540 364
36 18 May 13 riddermark Elchupacabra stalker IsmellMANFLESH 278,568 3,122 1,434 100
37 18 May 13 riddermark Silverbeat hunter Seekers of the Aesir 94,720 3,112 1,285 631
38 18 May 13 riddermark Gnomcruncher stalker Ninja Bites 36,544 3,029 1,314 567
39 18 May 13 riddermark Flanes runekeeper Revolution 43,445 2,990 1,717 305
40 18 May 13 riddermark Chaoslegs weaver The Minions of Mordor 72,505 2,951 1,438 -423
41 18 May 13 riddermark Fabiolah runekeeper Outlaws 461,343 2,903 1,450 30
42 18 May 13 riddermark Tarlos champion CWH 390,434 2,811 1,421 229
43 18 May 13 riddermark Deathbolt blackarrow The Minions of Mordor 199,594 2,798 1,413 -141
44 18 May 13 riddermark Cilena captain Revolution 40,107 2,728 1,795 215
45 18 May 13 riddermark Thegoat warleader Intolerance 714,987 2,713 1,330 -309
46 18 May 13 riddermark Kaag defiler Intolerance 1,095,789 2,620 1,087 -36
47 18 May 13 riddermark Malufet champion Shades of Amon Hen 775,807 2,587 1,659 186
48 18 May 13 riddermark Lightningvx reaver Legion 36,269 2,585 1,127 344
49 18 May 13 riddermark Barnesworth defiler The Minions of Mordor 15,497 2,560 1,147 -239
50 18 May 13 riddermark Akko blackarrow The Minions of Mordor 112,360 2,534 1,256 -136


Dr. Radut