Skip to Content

Today's Stats on Vanyar

# Date World Name Class Kinship Renown ΔRenown Rating ΔRating
1 22 May 13 vanyar Berthman blackarrow Affen mit Waffen 1,055,023 20,923 1,472 -528
2 22 May 13 vanyar Epischer defiler Underdogs 956,043 20,896 1,935 1,520
3 22 May 13 vanyar Mauricegash reaver I Nemesis I 373,954 20,758 901 122
4 22 May 13 vanyar Kalaluk stalker I Nemesis I 633,635 20,022 676 -195
5 22 May 13 vanyar Snagifu defiler Affen mit Waffen 2,575,173 18,588 1,640 -110
6 22 May 13 vanyar Ashyk stalker Affen mit Waffen 755,612 18,035 1,721 1,189
7 22 May 13 vanyar Kaver warleader I Nemesis I 659,739 17,886 151 -773
8 22 May 13 vanyar Akkrashhluknakk reaver I Nemesis I 1,831,745 14,996 354 -321
9 22 May 13 vanyar Doktormed defiler MeeoW 21,408 14,436 1,084 -594
10 22 May 13 vanyar Ajay captain AncalimA 1,245,913 14,106 1,992 650
11 22 May 13 vanyar Adagash warleader Underdogs 464,296 13,940 1,602 -237
12 22 May 13 vanyar Akebono reaver I Nemesis I 851,451 13,816 611 -336
13 22 May 13 vanyar Amour blackarrow 127,710 12,420 1,284 201
14 22 May 13 vanyar Kezz minstrel 921,378 12,289 1,303 135
15 22 May 13 vanyar Bigkrit blackarrow 64,777 12,187 1,240 84
16 22 May 13 vanyar Celegorn hunter Hecki Hecki Pateng 979,724 11,863 567 -966
17 22 May 13 vanyar Kilariel loremaster Veterator 2,286,474 11,545 882 -43
18 22 May 13 vanyar Lakila defiler I Nemesis I 247,782 11,535 1,022 807
19 22 May 13 vanyar Kurth champion 1,020,665 11,249 2,000
20 22 May 13 vanyar Orkasm warleader 194,721 11,127 1,712 524
21 22 May 13 vanyar Aledrial loremaster 524,400 11,089 1,424 -561
22 22 May 13 vanyar Synlia warden Geheimbund des Ringes 148,996 11,074 291 -1,709
23 22 May 13 vanyar Ben champion 1,954,308 11,022 740 -1,222
24 22 May 13 vanyar Semgraca blackarrow 106,773 11,011 729 456
25 22 May 13 vanyar Sittinghob hunter 1,654,713 10,653 2,000 87
26 22 May 13 vanyar Equilion reaver I Nemesis I 647,000 10,525 307 -388
27 22 May 13 vanyar Nihall hunter Everybody Fool 104,103 10,066 523 -185
28 22 May 13 vanyar Imrim champion Everybody Fool 1,344,073 9,938 685 -221
29 22 May 13 vanyar Brizz warleader Affen mit Waffen 2,208,018 9,543 1,875 1,522
30 22 May 13 vanyar Cheilinus minstrel Geheimbund des Ringes 486,714 9,467 2,000 185
31 22 May 13 vanyar Janika burglar Deus Ex Machina 564,794 9,410 859 -994
32 22 May 13 vanyar Krishh stalker Affen mit Waffen 333,815 9,388 790 -159
33 22 May 13 vanyar Kulgram blackarrow I Nemesis I 2,750,609 9,374 1,397 -137
34 22 May 13 vanyar Scorpia loremaster 1,536,319 9,302 780 -853
35 22 May 13 vanyar Gambojambo guardian 975,787 9,292 2,000
36 22 May 13 vanyar Shaggi defiler 718,066 9,036 2,000 1,177
37 22 May 13 vanyar Jassie burglar 1,349,593 9,016 2,000 916
38 22 May 13 vanyar Rieka loremaster 228,347 9,001 835 -1,165
39 22 May 13 vanyar Elbondir hunter Everybody Fool 23,253 8,915 823 430
40 22 May 13 vanyar Elysian captain 1,240,363 8,722 1,189 761
41 22 May 13 vanyar Lamida minstrel Magor en Dunadan 301,772 8,692 685 -55
42 22 May 13 vanyar Iason captain Last Hope 1,016,697 8,634 1,244 -685
43 22 May 13 vanyar Dichselbst weaver Das dunkle Heer 28,419 8,555 1,547 1,000
44 22 May 13 vanyar Bandromir loremaster =Soldurii= 1,993,815 8,343 1,554 -37
45 22 May 13 vanyar Chuckbilly champion 651,633 8,271 270 -1,432
46 22 May 13 vanyar Lugorethriel weaver Das dunkle Heer 447,986 8,184 -907
47 22 May 13 vanyar Elisail runekeeper Sarn Gebir 851,532 8,176 1,243 675
48 22 May 13 vanyar Kriechtwienichts weaver Das dunkle Heer 355,148 8,010 920 -269
49 22 May 13 vanyar Dmoon blackarrow I Nemesis I 431,358 7,813 43 -726
50 22 May 13 vanyar Shardal weaver 929,491 7,742 1,011 416


Dr. Radut