Skip to Content
# Date World Name Class Kinship Renown ΔRenown Rating ΔRating
1 25 May 13 vilya Asagie stalker 2,355,161 36,338 1,978 112
2 25 May 13 vilya Smegg defiler INVERTED CROSS 2,412,981 28,836 1,864 485
3 25 May 13 vilya Fnak stalker INVERTED CROSS 1,967,831 20,476 1,579 396
4 25 May 13 vilya Thaklus warleader Sabotage 258,622 18,325 1,562 85
5 25 May 13 vilya Breacs stalker INVERTED CROSS 779,353 18,026 1,705 469
6 25 May 13 vilya Dushuak reaver INVERTED CROSS 313,110 15,071 1,188 -179
7 25 May 13 vilya Otaktay weaver Red Maw 446,250 13,929 1,952 214
8 25 May 13 vilya Doctorlove warleader Sabotage 123,776 13,406 1,468 357
9 25 May 13 vilya Chowzer captain Riders of the Dark Fyre 843,889 13,139 2,000 139
10 25 May 13 vilya Boltbearer blackarrow Sabotage 170,174 12,358 682 -815
11 25 May 13 vilya Pondoin warden Under And Over It 47,081 12,142 885 -250
12 25 May 13 vilya Lugrik stalker First Death Corps of Mordor 48,943 12,098 1,089 112
13 25 May 13 vilya Aiure stalker Dark Fyre 80,219 12,002 1,028 -324
14 25 May 13 vilya Stingofdeath blackarrow Rekka's Legacy 181,054 11,939 1,992 934
15 25 May 13 vilya Rashkosh blackarrow Sabotage 2,313,049 11,448 1,601 -117
16 25 May 13 vilya Ellaluk stalker 45,816 11,317 1,606 -86
17 25 May 13 vilya Zarmak blackarrow Shadow Fang 49,981 10,949 1,749 613
18 25 May 13 vilya Sasquach warleader Rekka's Legacy 352,014 10,885 1,611 308
19 25 May 13 vilya Mysister weaver 847,402 10,826 1,062 -738
20 25 May 13 vilya Shakmug warleader Red Maw 325,149 10,606 1,398 317
21 25 May 13 vilya Allum minstrel Guardians of Freedom 487,536 10,582 735 -78
22 25 May 13 vilya Bitymcfangerson stalker Shadow Fang 326,839 10,459 1,130 -312
23 25 May 13 vilya Calmanac weaver Shadow Fang 393,762 10,371 1,067 215
24 25 May 13 vilya Nightkilt blackarrow bound in blood 15,703 10,314 1,389 -80
25 25 May 13 vilya Avrat blackarrow bound in blood 160,492 9,867 907 -468
26 25 May 13 vilya Munja reaver Sabotage 1,684,759 9,862 1,580 106
27 25 May 13 vilya Urxgirlfriend blackarrow Dark Fyre 22,566 9,585 1,874 689
28 25 May 13 vilya Zeath captain Under And Over It 654,889 9,479 1,392 -64
29 25 May 13 vilya Gulzguruth warleader INVERTED CROSS 1,213,049 9,216 1,971 689
30 25 May 13 vilya Phluffer defiler The Porrn Posse 16,070 9,080 1,081 -282
31 25 May 13 vilya Killianor warden 855,179 9,005 1,629 -371
32 25 May 13 vilya Dagelphor loremaster Riders of the Dark Fyre 922,655 8,896 944 -765
33 25 May 13 vilya Slavisa warden Slozna Braca 162,970 8,833 818 -526
34 25 May 13 vilya Swarmlord warleader First Death Corps of Mordor 353,379 8,814 1,545 -167
35 25 May 13 vilya Trukkrunch stalker Red Maw 60,950 8,785 1,261 247
36 25 May 13 vilya Ipewpewyou blackarrow UnforgivenII 231,773 8,719 1,994 309
37 25 May 13 vilya Ashendoom blackarrow The Porrn Posse 57,953 8,682 1,049 -205
38 25 May 13 vilya Vizhgurz stalker Dark Fyre 17,848 8,680 1,465 618
39 25 May 13 vilya Arteno runekeeper Under And Over It 191,553 8,170 827 61
40 25 May 13 vilya Adolphus stalker INVERTED CROSS 90,718 8,133 1,710 612
41 25 May 13 vilya Wardenman warden Soldiers of the Isles 895,430 8,101 1,198 -154
42 25 May 13 vilya Blackjuju blackarrow INVERTED CROSS 197,293 8,062 1,462 285
43 25 May 13 vilya Chickin hunter Under And Over It 334,505 7,633 1,275 227
44 25 May 13 vilya Soill stalker 114,306 7,091 945 74
45 25 May 13 vilya Foedefiler defiler Dark Fyre 84,157 6,832 1,451 -549
46 25 May 13 vilya Roofdrak stalker Shadow Fang 331,562 6,829 1,134 -75
47 25 May 13 vilya Edrielle loremaster Tourgon 387,488 6,671 1,043 -440
48 25 May 13 vilya Langmod burglar Soldiers of the Isles 490,784 6,631 1,237 160
49 25 May 13 vilya Shethrobs weaver Sabotage 40,194 6,613 1,800 862
50 25 May 13 vilya Mmagnus champion Riders of the Dark Fyre 1,724,187 6,606 2,000


Dr. Radut