Skip to Content

Today's Stats on Windfola

# Date World Name Class Kinship Renown ΔRenown Rating ΔRating
1 22 May 13 windfola Doderik burglar Trucido 991,411 11,115 656 -789
2 22 May 13 windfola Aereinsol warden Aegis Eidolon 114,924 7,838 1,513 83
3 22 May 13 windfola Stingfury weaver W A R P A T H 799,593 7,121 1,574 480
4 22 May 13 windfola Adulla champion Warriors of Middle Earth 1,152,200 6,954 1,771 961
5 22 May 13 windfola Hornluk defiler W A R P A T H 910,900 6,835 1,463 -502
6 22 May 13 windfola Blytzkrieg stalker W A R P A T H 102,318 6,402 1,510 27
7 22 May 13 windfola Quivy minstrel Immortalis 204,351 6,257 1,183 -95
8 22 May 13 windfola Vangloric runekeeper Immortalis 5,197 5,197 1,091 403
9 22 May 13 windfola Expel weaver Eyes of the Storm 203,388 4,997 1,415 573
10 22 May 13 windfola Kolekoll defiler The CREEPS 344,997 4,985 1,246 -380
11 22 May 13 windfola Nyriens captain Flames of Arnor 1,225,478 4,905 1,544 204
12 22 May 13 windfola Skargrull stalker ShadowMAWamor 408,914 4,650 1,861 108
13 22 May 13 windfola Thecavalier warden Immortalis 87,205 4,535 1,019 -578
14 22 May 13 windfola Cadhelnion runekeeper Immortalis 6,154 4,496 803 -159
15 22 May 13 windfola Gitzogzab stalker Night's Bane 173,619 4,481 1,878 24
16 22 May 13 windfola Sicleader warleader W A R P A T H 9,191 4,438 1,704 42
17 22 May 13 windfola Mrtux minstrel Darkest Hour 146,613 4,109 1,738 458
18 22 May 13 windfola Nitcheo warleader W A R P A T H 981,435 3,991 695 -1,011
19 22 May 13 windfola Thwakattack blackarrow W A R P A T H 196,987 3,808 1,592 191
20 22 May 13 windfola Dinarian minstrel Trucido 1,313,479 3,633 1,247 62
21 22 May 13 windfola Manbasher reaver Dilligaf 697,854 3,620 1,579 316
22 22 May 13 windfola Hoodrobbin blackarrow W A R P A T H 1,189,270 3,620 1,444 -237
23 22 May 13 windfola Gaaf stalker 30,339 3,386 964 42
24 22 May 13 windfola Agarwyn warden Aegis Eidolon 6,980 3,309 1,007 -149
25 22 May 13 windfola Nergon warden The Oathsworn 6,984 3,279 778 -285
26 22 May 13 windfola Waterdragon loremaster Trucido 3,184,308 3,165 1,148 -29
27 22 May 13 windfola Widon captain Aegis Eidolon 18,570 3,083 1,192 -64
28 22 May 13 windfola Chaoz burglar Aegis Eidolon 602,359 3,015 1,320 118
29 22 May 13 windfola Williber loremaster Aegis Eidolon 220,291 3,007 1,163 -347
30 22 May 13 windfola Trushadow burglar Aegis Eidolon 100,933 2,965 1,575 397
31 22 May 13 windfola Merlindal hunter Aegis Eidolon 210,364 2,957 919 -85
32 22 May 13 windfola Dep hunter Viaticus 3,633,977 2,944 1,370 -79
33 22 May 13 windfola Drugarvar stalker W A R P A T H 38,022 2,923 1,355 58
34 22 May 13 windfola Kakh stalker 62,327 2,873 1,038 114
35 22 May 13 windfola Guglarg defiler The CREEPS 135,823 2,809 874 -383
36 22 May 13 windfola Gormis runekeeper Aegis Eidolon 325,092 2,747 1,781 72
37 22 May 13 windfola Leeterofcola blackarrow Terminus Venatus Triumphus 688,905 2,720 1,006 -283
38 22 May 13 windfola Catrat blackarrow W A R P A T H 334,158 2,709 1,142 -470
39 22 May 13 windfola Sarguk stalker W A R P A T H 146,781 2,696 1,706 645
40 22 May 13 windfola Feern loremaster Aegis Eidolon 164,074 2,681 1,389 32
41 22 May 13 windfola Fanduil hunter Les chevaliers de la vertue 1,229,280 2,652 1,177 -238
42 22 May 13 windfola Brazukinha reaver The CREEPS 127,321 2,597 777 -617
43 22 May 13 windfola Caileen hunter Death Before Dishonor 795,677 2,491 1,316 303
44 22 May 13 windfola Grishrukzhurm reaver The CREEPS 11,890 2,467 1,317 683
45 22 May 13 windfola Orcazm defiler 31,168 2,314 820 -679
46 22 May 13 windfola Myhealer defiler The CREEPS 1,182,327 2,280 1,644
47 22 May 13 windfola Evidens stalker 275,534 2,245 940 -419
48 22 May 13 windfola Sharpjuice blackarrow League of Extraordinary Creeps 179,309 2,238 1,292 223
49 22 May 13 windfola Kylok blackarrow W A R P A T H 42,630 2,229 1,051 -588
50 22 May 13 windfola Urit stalker W A R P A T H 73,232 1,892 983 -263


Dr. Radut