Skip to Content

Riddermark Dashboard

Top 15 Creeps Today

# Name Class Kinship ΔRenown Rating
1 Ronku blackarrow Intolerance 16,346 1,424
2 Arshbok reaver Intolerance 16,009 1,344
3 Akmal blackarrow Intolerance 13,366 1,691
4 Nutbag stalker Freepaphiles 12,304 931
5 Sliver weaver Intolerance 10,676 1,938
6 Vagician warleader Intolerance 9,961 1,315
7 Thunderkiss warleader 9,471 935
8 Filthyswine reaver The Minions of Mordor 9,156 864
9 Nightarrow blackarrow Intolerance 7,843 1,603
10 Abuzedgoat warleader Hello Kitty Action Squad 7,452 962
11 Enema blackarrow Wet Dreams 6,519 1,036
12 Deadfang stalker Freepaphiles 6,101 1,125
13 Staran stalker Freepaphiles 5,840 1,535
14 Kaag defiler Intolerance 5,671 1,581
15 Blackaro blackarrow The Minions of Mordor 5,656 1,473

Top 15 Creeps Overall

# Name Class Kinship Renown Rating
1 Loogy blackarrow Intolerance 3,073,937 1,513
2 Durtz-1 warleader Intolerance 3,033,971 1,079
3 Zenz reaver Intolerance 2,544,466 1,464
4 Arshbok reaver Intolerance 2,426,484 1,344
5 Angmarod defiler Intolerance 1,660,162 1,488
6 Sliver weaver Intolerance 1,505,143 1,938
7 Fissure reaver Intolerance 1,500,130 1,284
8 Akmal blackarrow Intolerance 1,479,739 1,691
9 Cyboman blackarrow 1,383,806 1,744
10 Nightarrow blackarrow Intolerance 1,359,118 1,603
11 Rodaan blackarrow oO Prime Oo 1,338,726 1,407
12 Claws stalker Vengeance 1,218,184 911
13 Kaag defiler Intolerance 1,216,431 1,581
14 Dopehat stalker 1,179,610 714
15 Vagician warleader Intolerance 1,072,489 1,315

Top 15 Freeps Today

# Name Class Kinship ΔRenown Rating
1 Briandor loremaster Black Ops 18,793 1,041
2 Health minstrel Free Peoples 10,759 1,100
3 Spartan warden Black Ops 8,633 894
4 Ashamed guardian Aftermath 7,086 1,466
5 Vastrid hunter Outlaws 6,983 1,235
6 Jumpinjackdaniels warden Legacy of Arnor 5,174 1,625
7 Tonzahealz minstrel Outlaws 5,171 1,362
8 Howyoudoin hunter Revolution 5,053 891
9 Malufet champion Revolution 4,559 1,541
10 Ninock runekeeper Lake Evendim Swim Team 4,290 1,090
11 Sryder warden trusted heart 3,883 1,032
12 Callanor hunter Revolution 3,867 1,262
13 Dracko captain Lost Souls Of Purgatory 3,806 907
14 Shaigat champion 3,749 899
15 Kaern guardian CWH 3,560 1,431

Top 15 Freeps Overall

# Name Class Kinship Renown Rating
1 Herpnderp champion CWH 2,308,722 2,000
2 Briandor loremaster Black Ops 2,054,346 1,041
3 Giggle burglar AUP 2,051,388 1,664
4 Qlimax runekeeper Aftermath 1,849,321 961
5 Lenglamas guardian Aftermath 1,684,945 1,261
6 Alsander burglar Aftermath 1,624,007 1,370
7 Dracko captain Lost Souls Of Purgatory 1,372,634 907
8 Xey minstrel Shades of Amon Hen 1,327,526 1,025
9 Tithiras hunter Lost Souls Of Purgatory 1,269,492 1,518
10 Rhine guardian Aftermath 1,264,426 1,288
11 Phyllis hunter Aftermath 1,243,808 1,453
12 Uhtred guardian Aftermath 1,241,036 1,413
13 Adangorn captain Outlaws 1,204,654 1,373
14 Gurdstan runekeeper Order of the Ebon Hawk 1,182,263 968
15 Cerolaith runekeeper Quest 1,180,981 1,014

Top Tribes/Kinships Today

# Kinship ΔRenown
1 Intolerance 88,251
2 The Minions of Mordor 65,583
3 56,712
4 Freepaphiles 37,203
5 Black Ops 31,939
6 Revolution 17,828
7 Lake Evendim Swim Team 14,707
8 Outlaws 14,403
9 Free Peoples 10,759
10 Aftermath 10,100


Dr. Radut